| Date | Tournament | Handicap |
| APRIL | ||
| 18th | Chukkas Start | |
| t.b.c. | Season Opener Cocktail | |
| MAY | ||
| 5th - 7th | Club Games | - |
| 12th -13th | Pico Trophy | 0 - 2 |
| 19th - 20th | MANN Financial | 4 - 8 |
| 26th - 27th | Polo Performance Trophy | -2 - 0 |
| JUNE | ||
| 2nd - 5th | La Almeda Trophy | 0 - 2 |
| Fifield Polo Ball | ||
| 9th - 10th | The Wags Trophy | -4 - 0 |
| 16th - 17th | Harum Scarum Trophy | 0 - 2 |
| 23rd - 24th | Club Games | open |
| JULY | ||
| 30th - 1st | Hornero Trophy | 0 - 2 |
| 7th - 8th | Trojan Horse Challenge | -2 - 0 |
| 14th - 15th | Club Games | open |
| 22nd | Cartier International | |
| 28th - 29th | Fifield Summer Festival | -2 - 2 and 4 - 6 |
| AUGUST | ||
| 4th - 5th | Club Games | open |
| 11th - 12th | von Hanstein Cup | 0 - 2 |
| Fifield Polo Party | ||
| 18th - 19th | Club Games | open |
| 27th - 28th | Jo Hamed Memorial Cup | 0 - 4 |
| SEPTEMBER | ||
| 1st - 2nd | Club Games | open |
| 8th - 9th | September Trophy | 0 - 6 |
| 15th - 16th | Run for the Sun | open |
| 22nd - 23rd | Club Games | open |
| t.b.c. | End of Season Party & Awards |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.